Property Attributes
- MLS#1085170
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodYavapai Hills
- Zip86301
- StyleRanch
- Year Built2005
- Taxes$ 2945
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3333
- Lot Size0.83 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Exceptional privacy, quality and views come together in this beautiful Yavapai Hills home, ideally situated on a private .83-acre wooded lot with no neighbors directly behind. Designed for comfortable main-level living, the open floor plan features hardwood floors, abundant natural light, a spacious great room with stone fireplace and a gourmet island kitchen with granite countertops, gas cooktop, double ovens and built-in refrigerator. The main level includes the spacious primary suite with a spa-like bath featuring a jetted tub and walk-in snail shower, plus a second bedroom and den/home office. The lower level offers two additional bedrooms, a full bath and a generous game/family room with wet bar, creating excellent space for guests or multi-generational living. Two oversized covered decks showcase beautiful views and provide wonderful outdoor living and entertaining space, with a dog run conveniently located on the lower level. Car enthusiasts and hobbyists will appreciate the impressive oversized 3-car garage measuring approximately 39' wide by 25' deep, along with a paver driveway and abundant storage. Additional features include a tile roof, indoor and outdoor fire suppression systems, surround sound, Kinetico soft water and whole-house filtration, central vacuum, built-in shelving, granite and travertine finishes and numerous thoughtful upgrades throughout. A special Yavapai Hills property offering space, privacy, views and a versatile floor plan in a convenient Prescott location.
| Price History | |
|---|---|
| 9/18/2026 | Listed $975,000 |
General Features
| Heating | Forced - Gas,Zoned |
|---|---|
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Phone Available,WWT - City Sewer,Underground Utilities,Natural Gas Available,Individual Meter,Electricity Available |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Pantry,Dishwasher,Water Softener Owned,Refrigerator,Microwave,Gas Cooktop,Double Oven,Disposal |
| Zoning | MF-M (PAD) |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| View | Glassford Hill,SF Peaks,Panoramic,Mingus Mountain,Mountain(s) |
| Topography | Cul-De-Sac,Views,Sloped - Gentle,Other Trees,Juniper/Pinon |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Yavapai Hills |
| Full Baths | 2 |
| Directions | Hwy 69,North on Sunrise Blvd. Immediate left on Bear Way,Rt on Tony's Tr,Rt at Y to home on left. |
| City | Prescott |
| Land Lease Y/N | No |
| Tax Annual Amount | 2945 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listingtour.co/video/JlF8igr5YTyZK6WLF00rULafblAR5rXumbFA01qm1K1k8?title=621%20Tony's%20TrailPrescott%2C%20AZ-V1%20without%20logo.mp4 |
| Standard Status | Active |
| Virtual Tour | https://listingtour.co/video/JlF8igr5YTyZK6WLF00rULafblAR5rXumbFA01qm1K1k8?title=621%20Tony's%20TrailPrescott%2C%20AZ-V1%20without%20logo.mp4 |
| Subdivision Features | Club House,Spa/Hot Tub,Tennis,Pool,Membership Included,Meeting Room,Community Kitchen |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wet Bar,Wash/Dry Connection,Walk-In Closet(s),Wired for Sound,Rev Osmosis System,High Ceilings,Pantry,Master Downstairs,Live on One Level,Kitchen Island,Kit/Din Combo,Soaking Tub,Centr |
|---|---|
| Basement | Walk Out |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Window Features | Pantry,Aluminum Frames,Pleated Shades,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Parking Features | Paver Block,Pantry,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 3333 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®